With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Offer | |
---|---|
Reference number | 1102 |
Asking price | €655,000 |
Service costs | €1.50 |
Electricity | €52 |
Gas | €70 |
Water | €33 |
Upholstered | Not furnished |
Furnishing | Unfurnished |
Acceptance | Immediately |
Offered since | 04 October 2024 |
Construction | |
---|---|
Type of residence | House, single-family house, terraced house, courtyard house |
Type of construction | Existing estate |
Construction period | 1983 |
Rooftype | Flat |
Isolations | Floor HR glazing Roof |
Surfaces and content | |
---|---|
Plot size | 191 m² |
Floor Surface | 129 m² |
Content | 434 m³ |
External surface area storage rooms | 17.1 m² |
External surface area | 2.4 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 5 (of which 4 bedrooms) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | At waterside Near highway Near park Near public transport Near school On a quiet street Residential area |
Garden | |
---|---|
Type | Back yard |
Main garden | Yes |
Orientation | South west |
Condition | Beautifully landscaped |
Energy consumption | |
---|---|
Energy certificate | A |
Boiler | |
---|---|
Heating source | Gas |
Year of manufacture | 2012 |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating Heat pump Wood stove |
Kitchen facilities | Built-in equipment |
Bathroom facilities | Sink Toilet Walkin shower Washbasin furniture |
Has cable TV | Yes |
Has fibre optical cable | Yes |
Garden available | Yes |
Has a phone line | Yes |
Has an internet connection | Yes |
Has a storage room | Yes |
Has solar panels | Yes |
Cadastral informations | |
---|---|
Cadastral designation | Weesperkarspel L 3490 |
Area | 191 m² |
Range | Entire lot |
Ownership | Use and occupancy |